Competition Standings For Tasks 1 to 9
#1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Rank # Competitor Country/Team HWZ PDG HNH PDG PDG ELB JDG HWZ PDG Score

1 1 ADAMS, Jason ON 967 1 000 1 000 263 1 000 724 954 957 740 7 605
2 18 UNSWORTH, Martin QC 997 589 918 996 874 158 755 897 740 6 924
3 19 VAILLANCOURT, Jacob QC 897 589 994 1 000 526 758 755 535 717 6 771
4 20 WATTERS, Philippe ON 263 988 263 864 693 1 000 694 1 000 1 000 6 765
5 14 FREVE, Johann-Francois QC 421 998 1 000 708 859 711 587 263 924 6 471
6 11 LEMAIRE, Jean-Pascal QC 1 000 885 321 850 574 474 587 940 526 6 157
7 5 DUVAL-HARBOUR, Jesse QC 917 589 974 980 368 728 1 000 316 158 6 030
8 12 LOCKYER, Shane AB 836 589 368 969 749 733 211 368 824 5 647
9 8 GERVAIS, Guyanne QC 896 589 824 316 703 526 969 211 474 5 508
10 13 MARCOUX, Pier-Alexandre QC 316 589 211 718 868 316 924 862 421 5 225

11 3 BENJAMIN, Jacob QC 474 589 526 421 421 368 368 698 946 4 811
12 16 RICHARD, Raphael QC 526 589 474 474 132 573 474 647 664 4 553
13 7 FREVE, Andrew QC 805 589 691 105 132 79 421 836 343 4 001
14 6 FORTIN, Eric QC 211 789 779 368 263 544 316 421 263 3 954
15 4 CYR, Pierre QC 158 589 158 526 474 604 263 474 316 3 562
16 10 LAROCHE, Ghislain QC 105 589 695 944 920 263 0 0 0 3 516
17 17 TOUGAS, Eric QC 368 589 316 105 132 186 526 526 755 3 503
18 15 PODRUSKI, Jenn AB 53 589 105 211 216 421 158 158 211 2 122
19 9 HAYES, Kelly QC 972 589 0 105 132 79 0 0 0 1 877

Version Final Final Final Final Final Final Final Final Final

Checksum A5E8 F89B 8C1F D774 8B97 71E4 8CFB 9A64 B49B DB8B

Share