Results For Task #9 - Pilot Declared Goal, CIA AX Rule 15.1, August 22 2021 Sunday AM
Perf. Task Comp.
Rank # Competitor Province Perf. Pen. Result Points Pen. Pen. Score Note

1 20 WATTERS, Philippe ON 18. 18. 1 000 0 0 1 000
2 3 BENJAMIN, Jacob QC 25. 25. 946 0 0 946
3 14 FREVE, Johann-Francois QC 28. 28. 924 0 0 924
4 12 LOCKYER, Shane AB 41. 41. 824 0 0 824
5 17 TOUGAS, Eric QC 50. 50. 755 0 0 755
6 1 ADAMS, Jason ON 52. 52. 740 0 0 740
6 18 UNSWORTH, Martin QC 52. 52. 740 0 0 740
8 19 VAILLANCOURT, Jacob QC 55. 55. 717 0 0 717
9 16 RICHARD, Raphael QC 62. 62. 664 0 0 664
10 11 LEMAIRE, Jean-Pascal QC 80. 80. 526 0 0 526

11 8 GERVAIS, Guyanne QC 90. 90. 474 0 0 474
12 13 MARCOUX, Pier-Alexandre QC 99. 99. 421 0 0 421
13 7 FREVE, Andrew QC 121. 121. 368 25 0 343 8.4.7 Wrong Logger Use
14 4 CYR, Pierre QC 160. 160. 316 0 0 316
15 6 FORTIN, Eric QC 189. 189. 263 0 0 263
16 15 PODRUSKI, Jenn AB 531. 531. 211 0 0 211
17 5 DUVAL-HARBOUR, Jesse QC No Result No Result 158 0 0 158 12.3.3 No Valid Goal
18 9 HAYES, Kelly QC No Flight No Flight 0 0 0 0
18 10 LAROCHE, Ghislain QC No Flight No Flight 0 0 0 0

Checksums 0A68 0 0A68 B531 96 0 B49B Final

P = 19, M = 10, RM = 80.00, W = 18.00, A = 16, SM = 526

Share