Results For Task #8 - Hesitation Waltz, CIA AX Rule 15.3, August 22 2021 Sunday AM
Perf. Task Comp.
Rank # Competitor Province Perf. Pen. Result Points Pen. Pen. Score Note

1 20 WATTERS, Philippe ON 11. 11. 1 000 0 0 1 000
2 1 ADAMS, Jason ON 16. 16. 957 0 0 957
3 11 LEMAIRE, Jean-Pascal QC 18. 18. 940 0 0 940
4 18 UNSWORTH, Martin QC 23. 23. 897 0 0 897
5 13 MARCOUX, Pier-Alexandre QC 27. 27. 862 0 0 862
6 7 FREVE, Andrew QC 30. 30. 836 0 0 836
7 3 BENJAMIN, Jacob QC 46. 46. 698 0 0 698
8 16 RICHARD, Raphael QC 52. 52. 647 0 0 647
9 19 VAILLANCOURT, Jacob QC 65. 65. 535 0 0 535
10 17 TOUGAS, Eric QC 66. 66. 526 0 0 526

11 4 CYR, Pierre QC 73. 73. 474 0 0 474
12 6 FORTIN, Eric QC 82. 82. 421 0 0 421
13 12 LOCKYER, Shane AB 96. 96. 368 0 0 368
14 5 DUVAL-HARBOUR, Jesse QC 109. 109. 316 0 0 316
15 14 FREVE, Johann-Francois QC 167. 167. 263 0 0 263
16 8 GERVAIS, Guyanne QC 188. 188. 211 0 0 211
17 15 PODRUSKI, Jenn AB 503. 503. 158 0 0 158
18 9 HAYES, Kelly QC No Flight No Flight 0 0 0 0
18 10 LAROCHE, Ghislain QC No Flight No Flight 0 0 0 0

Checksums 0360 0 0360 9A64 0 0 9A64 Final

P = 19, M = 10, RM = 66.00, W = 11.00, A = 17, SM = 526

Share