Results For Task #6 - Elbow, CIA AX Rule , August 21 2021 Saturday AM
Perf. Task Comp.
Rank # Competitor Province Perf. Pen. Result Points Pen. Pen. Score Note

1 20 WATTERS, Philippe ON 142.85 142.85 1 000 0 0 1 000
2 19 VAILLANCOURT, Jacob QC 87.06 87.06 758 0 0 758
3 12 LOCKYER, Shane AB 81.40 81.40 733 0 0 733
4 5 DUVAL-HARBOUR, Jesse QC 80.17 80.17 728 0 0 728
5 1 ADAMS, Jason ON 79.26 79.26 724 0 0 724
6 14 FREVE, Johann-Francois QC 76.26 76.26 711 0 0 711
7 4 CYR, Pierre QC 51.78 51.78 604 0 0 604
8 16 RICHARD, Raphael QC 44.54 44.54 573 0 0 573
9 6 FORTIN, Eric QC 37.97 37.97 544 0 0 544
10 8 GERVAIS, Guyanne QC 33.76 33.76 526 0 0 526

11 11 LEMAIRE, Jean-Pascal QC 30.20 30.20 474 0 0 474
12 15 PODRUSKI, Jenn AB 24.49 24.49 421 0 0 421
13 3 BENJAMIN, Jacob QC 21.50 21.50 368 0 0 368
14 13 MARCOUX, Pier-Alexandre QC 16.69 16.69 316 0 0 316
15 10 LAROCHE, Ghislain QC 16.40 16.40 263 0 0 263
16 17 TOUGAS, Eric QC 14.63 14.63 211 25 0 186 8.4.7 Wrong Marker Use
17 18 UNSWORTH, Martin QC 5.18 5.18 158 0 0 158
18 9 HAYES, Kelly QC No Result No Result 79 0 0 79
18 7 FREVE, Andrew QC No Result No Result 79 0 0 79 15.11.2 No Markers Dropped

Checksums 0028 0 0028 7374 190 0 71E4 Official 1 Published: 2021/08/22 09:00

P = 19, M = 10, RM = 33.76, W = 142.85, A = 17, SM = 526

Share