Results For Task #5 - Pilot Declared Goal, CIA AX Rule 15.1, August 21 2021 Saturday AM
Perf. Task Comp.
Rank # Competitor Province Perf. Pen. Result Points Pen. Pen. Score Note

1 1 ADAMS, Jason ON 20. 20. 1 000 0 0 1 000
2 10 LAROCHE, Ghislain QC 57. 57. 920 0 0 920
3 18 UNSWORTH, Martin QC 78. 78. 874 0 0 874
4 13 MARCOUX, Pier-Alexandre QC 81. 81. 868 0 0 868
5 14 FREVE, Johann-Francois QC 85. 85. 859 0 0 859
6 12 LOCKYER, Shane AB 136. 136. 749 0 0 749
7 8 GERVAIS, Guyanne QC 157. 157. 703 0 0 703
8 20 WATTERS, Philippe ON 162. 162. 693 0 0 693
9 11 LEMAIRE, Jean-Pascal QC 217. 217. 574 0 0 574
10 19 VAILLANCOURT, Jacob QC 239. 239. 526 0 0 526

11 4 CYR, Pierre QC 328. 328. 474 0 0 474
12 3 BENJAMIN, Jacob QC 398. 398. 421 0 0 421
13 5 DUVAL-HARBOUR, Jesse QC 405. 405. 368 0 0 368
14 6 FORTIN, Eric QC 2 360. 2 360. 263 0 0 263
15 15 PODRUSKI, Jenn AB 842. 842. 316 100 0 216 7.8 Inappropriate But Unambiguous Coordinates
16 7 FREVE, Andrew QC No Result No Result 132 0 0 132
16 9 HAYES, Kelly QC No Result No Result 132 0 0 132
16 16 RICHARD, Raphael QC No Result No Result 132 0 0 132 12.3.3 No Valid Goal
16 17 TOUGAS, Eric QC No Result No Result 132 0 0 132 12.3.3 No Valid Goal

Checksums B7D4 0 B7D4 910F 578 0 8B97 Final

P = 19, M = 10, RM = 239.00, W = 20.00, A = 15, SM = 526

Share