Results For Task #4 - Pilot Declared Goal, CIA AX Rule 15.1, August 21 2021 Saturday AM
Perf. Task Comp.
Rank # Competitor Province Perf. Pen. Result Points Pen. Pen. Score Note

1 19 VAILLANCOURT, Jacob QC 28. 28. 1 000 0 0 1 000
2 18 UNSWORTH, Martin QC 31. 31. 996 0 0 996
3 5 DUVAL-HARBOUR, Jesse QC 45. 45. 980 0 0 980
4 12 LOCKYER, Shane AB 54. 54. 969 0 0 969
5 10 LAROCHE, Ghislain QC 76. 76. 944 0 0 944
6 20 WATTERS, Philippe ON 144. 144. 864 0 0 864
7 11 LEMAIRE, Jean-Pascal QC 156. 156. 850 0 0 850
8 13 MARCOUX, Pier-Alexandre QC 268. 268. 718 0 0 718
9 14 FREVE, Johann-Francois QC 277. 277. 708 0 0 708
10 4 CYR, Pierre QC 432. 432. 526 0 0 526

11 16 RICHARD, Raphael QC 655. 655. 474 0 0 474
12 3 BENJAMIN, Jacob QC 678. 678. 421 0 0 421
13 6 FORTIN, Eric QC 696. 696. 368 0 0 368
14 8 GERVAIS, Guyanne QC 746. 746. 316 0 0 316
15 1 ADAMS, Jason ON 907. 907. 263 0 0 263
16 15 PODRUSKI, Jenn AB 1 814. 1 814. 211 0 0 211
17 7 FREVE, Andrew QC No Result No Result 105 0 0 105
17 9 HAYES, Kelly QC No Result No Result 105 0 0 105
17 17 TOUGAS, Eric QC No Result No Result 105 0 0 105 12.3.3 No Valid Goal

Checksums 34F0 0 34F0 D774 0 0 D774 Final

P = 19, M = 10, RM = 432.00, W = 28.00, A = 16, SM = 526

Share