Results For Task #3 - Hare and Hounds, CIA AX Rule 15.6, August 20 2021 Friday PM
Perf. Task Comp.
Rank # Competitor Province Perf. Pen. Result Points Pen. Pen. Score Note

1 14 FREVE, Johann-Francois QC 0.20 0.20 1 000 0 0 1 000
1 1 ADAMS, Jason ON 0.22 0.22 1 000 0 0 1 000
3 19 VAILLANCOURT, Jacob QC .53 0.53 994 0 0 994
4 5 DUVAL-HARBOUR, Jesse QC 1.57 1.57 974 0 0 974
5 18 UNSWORTH, Martin QC 4.54 4.54 918 0 0 918
6 8 GERVAIS, Guyanne QC 9.54 9.54 824 0 0 824
7 6 FORTIN, Eric QC 11.93 11.93 779 0 0 779
8 10 LAROCHE, Ghislain QC 16.40 16.40 695 0 0 695
9 7 FREVE, Andrew QC 16.60 16.60 691 0 0 691
10 3 BENJAMIN, Jacob QC 25.37 25.37 526 0 0 526

11 16 RICHARD, Raphael QC 26.22 26.22 474 0 0 474
12 12 LOCKYER, Shane AB 85.   85.   368 0 0 368
13 11 LEMAIRE, Jean-Pascal QC 29.50 29.50 421 100 0 321 12.6 Unauthorized Marker
14 17 TOUGAS, Eric QC 89.   89.   316 0 0 316
15 20 WATTERS, Philippe ON 115.   115.   263 0 0 263
16 13 MARCOUX, Pier-Alexandre QC 657.   657.   211 0 0 211
17 4 CYR, Pierre QC 2 313.   2 313.   158 0 0 158
18 15 PODRUSKI, Jenn AB 2 650.   2 650.   105 0 0 105
19 9 HAYES, Kelly QC No Flight No Flight 0 0 0 0

Checksums 017D 0 017D 9007 3E8 0 8C1F Official 1 Published: 2021/08/21 17:00

P = 19, M = 10, RM = 25.37, W = 0.20, A = 18, SM = 526

Share