Results For Task #2 - Pilot Declared Goal, CIA AX Rule 15.1, August 20 2021 Friday AM
Perf. Task Comp.
Rank # Competitor Province Perf. Pen. Result Points Pen. Pen. Score Note

1 1 ADAMS, Jason ON 27. 27. 1 000 0 0 1 000
2 14 FREVE, Johann-Francois QC 47. 47. 998 0 0 998
3 20 WATTERS, Philippe ON 140. 140. 988 0 0 988
4 11 LEMAIRE, Jean-Pascal QC 1 106. 1 106. 885 0 0 885
5 6 FORTIN, Eric QC 2 002. 2 002. 789 0 0 789
6 3 BENJAMIN, Jacob QC No Result No Result 589 0 0 589 12.3.3 No Valid Goal
6 4 CYR, Pierre QC No Result No Result 589 0 0 589 12.3.3 No Valid Goal
6 5 DUVAL-HARBOUR, Jesse QC No Result No Result 589 0 0 589 II.17.d No Altitude
12.3.3 No Valid Goal
6 7 FREVE, Andrew QC No Result No Result 589 0 0 589 12.3.3 No Valid Goal
6 8 GERVAIS, Guyanne QC No Result No Result 589 0 0 589 12.3.3 No Valid Goal

6 9 HAYES, Kelly QC No Result No Result 589 0 0 589 12.3.3 No Valid Goal
6 10 LAROCHE, Ghislain QC No Result No Result 589 0 0 589 12.3.3 No Valid Goal
6 12 LOCKYER, Shane AB No Result No Result 589 0 0 589 12.3.3 No Valid Goal
6 13 MARCOUX, Pier-Alexandre QC No Result No Result 589 0 0 589 12.3.3 No Valid Goal
6 15 PODRUSKI, Jenn AB No Result No Result 589 0 0 589 12.3.3 No Valid Goal
6 16 RICHARD, Raphael QC No Result No Result 589 0 0 589 12.3.3 No Valid Goal
6 17 TOUGAS, Eric QC No Result No Result 589 0 0 589 12.3.3 No Valid Goal
6 18 UNSWORTH, Martin QC No Result No Result 589 0 0 589 II.17 No Altitude
12.3.3 No Valid Goal
6 19 VAILLANCOURT, Jacob QC No Result No Result 589 0 0 589 II.17.d No Altitude
12.3.3 No Valid Goal

Checksums 2EC0 0 2EC0 F89B 0 0 F89B Final

P = 19, M = 5, RM = 2002.00, W = 27.00, A = 5, SM = 789

Share