Aviation Digital Data Service (ADDS)Output produced by METARs form (0005 UTC 05 July 2022)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | CYYF 042355Z 19010KT 15SM -SHRA FEW008 SCT040CB OVC090 16/13 A2996 RMK CF1CB3AC4 SLP149 DENSITY ALT 1500FT |
Conditions at: | CYYF (PENTICTON AIRPOR, BC, CA) observed 2355 UTC 04 July 2022 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 13.0°C (55°F) [RH = 82%] |
Pressure (altimeter): |
29.96 inches Hg (1014.6 mb) [Sea-level pressure: 1014.9 mb] |
Winds: | from the S (190 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 9000 feet AGL |
Clouds: |
few clouds at 800 feet AGL scattered clouds at 4000 feet AGL overcast cloud deck at 9000 feet AGL |
Weather: | -SHRA (light rain showers) |
|
|
METAR text: | CYYF 042300Z 11002KT 15SM -SHRA SCT040CB OVC090 14/13 A2996 RMK CB4AC4 SLP149 DENSITY ALT 1300FT |
Conditions at: | CYYF (PENTICTON AIRPOR, BC, CA) observed 2300 UTC 04 July 2022 |
Temperature: | 14.0°C (57°F) |
Dewpoint: | 13.0°C (55°F) [RH = 94%] |
Pressure (altimeter): |
29.96 inches Hg (1014.6 mb) [Sea-level pressure: 1014.9 mb] |
Winds: | from the ESE (110 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 9000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL overcast cloud deck at 9000 feet AGL |
Weather: | -SHRA (light rain showers) |
|
|
METAR text: | CYYF 042200Z 28003KT 15SM -SHRA BKN036CB OVC100 14/12 A2995 RMK CB6AC2 SLP147 DENSITY ALT 1300FT |
Conditions at: | CYYF (PENTICTON AIRPOR, BC, CA) observed 2200 UTC 04 July 2022 |
Temperature: | 14.0°C (57°F) |
Dewpoint: | 12.0°C (54°F) [RH = 88%] |
Pressure (altimeter): |
29.95 inches Hg (1014.3 mb) [Sea-level pressure: 1014.7 mb] |
Winds: | from the W (280 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 3600 feet AGL |
Clouds: |
broken clouds at 3600 feet AGL overcast cloud deck at 10000 feet AGL |
Weather: | -SHRA (light rain showers) |
|
|
METAR text: | CYYF 042108Z VRB02KT 15SM -SHRA BKN036CB OVC100 13/12 A2993 RMK CB6AC2 SLP140 DENSITY ALT 1200FT |
Conditions at: | CYYF (PENTICTON AIRPOR, BC, CA) observed 2108 UTC 04 July 2022 |
Temperature: | 13.0°C (55°F) |
Dewpoint: | 12.0°C (54°F) [RH = 94%] |
Pressure (altimeter): |
29.93 inches Hg (1013.6 mb) [Sea-level pressure: 1014.0 mb] |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 3600 feet AGL |
Clouds: |
broken clouds at 3600 feet AGL overcast cloud deck at 10000 feet AGL |
Weather: | -SHRA (light rain showers) |
|
|
Forecast for: | AMD |
Text: | TAF AMD CYYF 042102Z 0421/0507 VRB03KT P6SM SCT040 BKN060 |
Forecast period: | 2100 to 2200 UTC 04 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: |
scattered clouds at 4000 feet AGL broken clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0421/0422 VRB15G25KT 5SM TSRA BKN020CB OVC040 |
Forecast period: | 2100 to 2200 UTC 04 July 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: |
variable direction winds at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 2000 feet AGL |
Clouds: |
broken clouds at 2000 feet AGL overcast cloud deck at 4000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | FM042200 18010KT P6SM -SHRA SCT030 BKN060 |
Forecast period: | 2200 UTC 04 July 2022 to 0500 UTC 05 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (180 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: |
scattered clouds at 3000 feet AGL broken clouds at 6000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | PROB30 0422/0505 VRB15G25KT 5SM TSRA OVC030CB |
Forecast period: | 2200 UTC 04 July 2022 to 0500 UTC 05 July 2022 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Winds: |
variable direction winds at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 3000 feet AGL |
Clouds: | overcast cloud deck at 3000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
Text: | FM050500 21008KT P6SM SCT030 BKN060 |
Forecast period: | 0500 to 0700 UTC 05 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SSW (210 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: |
scattered clouds at 3000 feet AGL broken clouds at 6000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0505/0507 P6SM -SHRA BKN030 RMK NXT FCST BY 050100Z |
Forecast period: | 0500 to 0700 UTC 05 July 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 3000 feet AGL |
Clouds: | broken clouds at 3000 feet AGL |
Weather: | -SHRA (light rain showers) |
|