Aviation Digital Data Service (ADDS)Output produced by METARs form (0640 UTC 24 September 2023)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | CYYF 240600Z 02004KT 340V040 15SM OVC068 16/07 A2987 RMK AC8 SLP117 DENSITY ALT 1600FT |
Conditions at: | CYYF (PENTICTON AIRPOR, BC, CA) observed 0600 UTC 24 September 2023 |
Temperature: | 16.0°C (61°F) |
Dewpoint: | 7.0°C (45°F) [RH = 55%] |
Pressure (altimeter): |
29.87 inches Hg (1011.6 mb) [Sea-level pressure: 1011.7 mb] |
Winds: | from the NNE (20 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 6800 feet AGL |
Clouds: | overcast cloud deck at 6800 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYF 240500Z VRB02KT 15SM BKN077 OVC110 19/06 A2985 RMK AC6AC2 SLP110 DENSITY ALT 1900FT |
Conditions at: | CYYF (PENTICTON AIRPOR, BC, CA) observed 0500 UTC 24 September 2023 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 6.0°C (43°F) [RH = 43%] |
Pressure (altimeter): |
29.85 inches Hg (1010.9 mb) [Sea-level pressure: 1011.0 mb] |
Winds: | variable direction winds at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 7700 feet AGL |
Clouds: |
broken clouds at 7700 feet AGL overcast cloud deck at 11000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | CYYF 240400Z 21008KT 15SM BKN073 OVC110 19/06 A2984 RMK AC5AC3 SLP107 DENSITY ALT 2000FT |
Conditions at: | CYYF (PENTICTON AIRPOR, BC, CA) observed 0400 UTC 24 September 2023 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 6.0°C (43°F) [RH = 43%] |
Pressure (altimeter): |
29.84 inches Hg (1010.6 mb) [Sea-level pressure: 1010.7 mb] |
Winds: | from the SSW (210 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 15 miles (24 km) |
Ceiling: | 7300 feet AGL |
Clouds: |
broken clouds at 7300 feet AGL overcast cloud deck at 11000 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | CYYF (PENTICTON AIRPOR, BC, CA) |
Text: | TAF CYYF 240040Z 2401/2413 18015G25KT P6SM FEW050 BKN080 |
Forecast period: | 0100 to 1300 UTC 24 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: |
from the S (180 degrees) at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 8000 feet AGL |
Clouds: |
few clouds at 5000 feet AGL broken clouds at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 2401/2405 P6SM -SHRA BKN050 |
Forecast period: | 0100 to 0500 UTC 24 September 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 5000 feet AGL |
Clouds: | broken clouds at 5000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | BECMG 2401/2403 30006KT |
Forecast period: | 0100 to 0500 UTC 24 September 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0300 UTC 24 September 2023 |
Winds: | from the WNW (300 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 8000 feet AGL |
Clouds: |
few clouds at 5000 feet AGL broken clouds at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | FM240500 30006KT P6SM SCT030 OVC080 RMK NXT FCST BY 240700Z |
Forecast period: | 0500 to 1300 UTC 24 September 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 8000 feet AGL |
Clouds: |
scattered clouds at 3000 feet AGL overcast cloud deck at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
|