Aviation Digital Data Service (ADDS)Output produced by METARs form (0005 UTC 05 July 2022)found at http://www.aviationweather.gov/metar/data/ |
|
Forecast for: | CYKA (KAMLOOPS AIRPORT, BC, CA) |
Text: | TAF CYKA 041840Z 0419/0507 09014KT P6SM SCT060 BKN100 |
Forecast period: | 1900 UTC 04 July 2022 to 0300 UTC 05 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 16 MPH (14 knots; 7.2 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 10000 feet AGL |
Clouds: |
scattered clouds at 6000 feet AGL broken clouds at 10000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0419/0503 P6SM -SHRA BKN060 |
Forecast period: | 1900 UTC 04 July 2022 to 0300 UTC 05 July 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 6000 feet AGL |
Clouds: | broken clouds at 6000 feet AGL |
Weather: | -SHRA (light rain showers) |
Text: | PROB30 0419/0503 VRB15G25KT 5SM TSRA BR BKN040CB |
Forecast period: | 1900 UTC 04 July 2022 to 0300 UTC 05 July 2022 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Winds: |
variable direction winds at 17 MPH (15 knots; 7.7 m/s) gusting to 29 MPH (25 knots; 12.9 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 4000 feet AGL |
Clouds: | broken clouds at 4000 feet AGL |
Weather: | TSRA BR (rain associated with thunderstorm(s), mist) |
Text: | FM050300 22008KT P6SM SCT080 BKN120 |
Forecast period: | 0300 to 0700 UTC 05 July 2022 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the SW (220 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 12000 feet AGL |
Clouds: |
scattered clouds at 8000 feet AGL broken clouds at 12000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0503/0507 BKN080 RMK NXT FCST BY 050100Z |
Forecast period: | 0300 to 0700 UTC 05 July 2022 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | missing |
Ceiling: | 8000 feet AGL |
Clouds: | broken clouds at 8000 feet AGL |
Weather: | no significant weather forecast for this period |
|